EVA 1: Phobos Peak | EVA 2: Base of Olympus Mons | EVA 3: Radio telescope #1 | EVA 4: Radio telescope #2
EVA 5: Oyster Fossil Field | EVA 6: Mid-Ridge Planitia | EVA 7: Restore Internet access | EVA 8: Candor Chasma
EVA 9: Snow test drive | EVA 10: Radio telescope #3
Date | EVA | Description and details |
---|---|---|
1-24-2010 | 1 | Brian, Carla, and Luis went on a pedestrian EVA from the MDRS Hab towards Phobos Peak to a hill we’re calling Anchos Hill. The main purpose of the EVA was to acquaint everyone with the MDRS EVA suits and procedures. • EVA 1 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-24-2010 | 2 | Kiri, Darrel, and Mike went on a pedestrian EVA from the MDRS Hab to the base of Olympus Mons. The main purpose of the EVA was to acquaint everyone with the MDRS EVA suits and procedures. • EVA 2 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-25-2010 | 3 | Mike and Brian worked on the radio telscope next to the MDRS Hab. The work involved digging holes and (un)connecting cables. • EVA 3 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-25-2010 | 4 | Mike, Kiri, Darrel, and Luis raised the north antenna of the radio telescope next to the MDRS Hab. • EVA 4 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-26-2010 | 5 | Kiri, Darrel, and Brian ventured north of the Hab on their first rover EVA. They found a fossil oyster field amidst an expanse of beautiful vistas. • EVA 5 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-26-2010 | 6 | Luis, Carla, and Mike explored Mid Ridge Planitia along Sagan St. west of the Hab. They collected some soil and snow samples to culture bacteria. • EVA 6 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-27-2010 | 7-8 | Luis, Brian, and Carla first cleared snow off the satellite receiver (EVA 7) and then walked in the snow to Candor Chasma (EVA 8 ) to test navigation without GPS under low visibility conditions and collect biology samples. • EVA 7 Report • EVA 8 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-28-2010 | 9 | Brian and Kiri cleared the snow accumulation on the satellite dish, cleaned mud off the rovers, and test-drove the rovers in the snow. • EVA 9 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
1-28-2010 | 10 | Mike and Carla raised the last radio telescope antenna and built a snowman. • EVA 10 Report • EveryTrail GPS track and photo slideshow • Garmin heartrate and elevation graphs |
[…] Extravehicular Activities (EVAs) […]
[…] rounds, but actually riding one for an EVA doesn’t happen that often. I rode Viking I during EVA 6, out onto the Mid-Ridge Planitia with LuÃs and Carla, and I took Opportunity during EVA 15 out to […]
[…] EVAs 1-10 […]